Vulnerable Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
ONITYPE | ANI-095 | Vulnerable | Manta Ray | 28 October 2024, 18:14:25 UTC |
ONITYPE | ANI-090: Dingo (F) | Vulnerable | Dingo | 24 October 2024, 15:32:28 UTC |
Talis03 | ANI-086: Nero | Vulnerable | Blue Marlin | 28 October 2024, 15:14:37 UTC |
Talis03 | ANI-085: Ina | Vulnerable | Blue Marlin | 28 October 2024, 15:14:47 UTC |
bvnny | ANI-080: Dread | Vulnerable | Rockhopper Penguin | 21 October 2024, 22:18:00 UTC |
bvnny | ANI-079: Fright | Vulnerable | Rockhopper Penguin | 21 October 2024, 22:17:51 UTC |
wrendeavor | ANI-057: Demeter | Vulnerable | Cheetah | 24 October 2024, 00:51:15 UTC |
bvnny | ANI-032: Ribo | Vulnerable | Spectacled Bear | 21 October 2024, 23:46:59 UTC |
bvnny | ANI-031: Hari | Vulnerable | Spectacled Bear | 21 October 2024, 23:46:48 UTC |
bvnny | ANI-027: Giest | Vulnerable | Ghost Bat | 21 October 2024, 23:48:12 UTC |
bvnny | ANI-026: Polter | Vulnerable | Ghost Bat | 21 October 2024, 23:48:04 UTC |
323 results found.