Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Junee | ANI-2238: Elisabete | Vulnerable | Giant Anteater | 16 December 2024, 03:00:21 UTC |
Junee | ANI-2237: Maximino | Vulnerable | Giant Anteater | 29 November 2024, 05:44:24 UTC |
AberrantKapro | ANI-1396: Vendela | Vulnerable | Giant Anteater | 4 November 2024, 16:05:47 UTC |
AberrantKapro | ANI-991: Jörgen | Vulnerable | Giant Anteater | 12 November 2024, 08:34:10 UTC |
akumasong | ANI-813: Giant Anteater | Vulnerable | Giant Anteater | 30 October 2024, 06:15:54 UTC |
Mizie | ANI-798: ❖ Swig ♂ | Vulnerable | Giant Anteater | 5 November 2024, 08:50:45 UTC |
Krayku | ANI-602: Giant Anteater (M) | Vulnerable | Giant Anteater | 5 November 2024, 00:54:44 UTC |
Mizie | ANI-589: ❖ Sipp ♀ | Vulnerable | Giant Anteater | 3 November 2024, 19:30:07 UTC |
Mizie | ANI-454: ❖ Slurpee ♂ | Vulnerable | Giant Anteater | 30 October 2024, 17:44:22 UTC |
9 results found.